| START | FINISH | PANEL | 
| 5/24/68 | 5/25/68 | |
| 5/24/68 | 5/24/68 | |
| 5/24/68 | 5/24/68 | |
| 5/23/68 | 5/24/68 | |
| 5/22/68 | 5/23/68 | |
| 5/21/68 | 5/22/68 | |
| 5/19/68 | 5/21/68 | |
| 5/18/68 | 5/19/68 | |
| 5/17/68 | 5/18/68 | |
| 5/15/68 | 5/17/68 | |
| 5/13/68 | 5/15/68 | |
| 5/12/68 | 5/13/68 | |
| 5/9/68 | 5/12/68 | |
| 5/8/68 | 5/9/68 | |
| 5/6/68 | 5/8/68 | |
| 5/5/68 | 5/6/68 | |
| 5/2/68 | 5/5/68 | |
| 4/29/68 | 5/2/68 | |
| 4/24/68 | 4/29/68 | |
| 4/19/68 | 4/24/68 | |
| 4/14/68 | 4/19/68 | |
| 4/9/68 | 4/14/68 | |
| 4/4/68 | 4/9/68 | |
| 3/29/68 | 4/4/68 | |
| 3/23/68 | 3/29/68 | |
| 3/16/68 | 3/23/68 | |
| 3/9/68 | 3/16/68 | |
| 3/4/68 | 3/9/68 | |
| 2/28/68 | 3/4/68 | |
| 2/23/68 | 2/28/68 | |
| 2/18/68 | 2/23/68 | |
| 2/11/68 | 2/18/68 | |
| 2/7/68 | 2/11/68 | |
| 2/2/68 | 2/7/68 | |
| 1/31/68 | 2/2/68 | |
| 1/20/68 | 1/31/68 | |
| 1/8/68 | 1/20/68 | |
| 12/29/67 | 1/8/68 | |
| 12/15/67 | 12/29/67 | |
| 11/28/67 | 12/15/67 | |
| 11/16/67 | 11/28/67 | |
| 11/1/67 | 10/16/67 | |
| 10/14/67 | 11/1/67 | |
| 9/22/67 | 10/14/67 | |
| 9/5/67 | 9/22/67 | |
| 8/16/67 | 9/5/67 | |
| 7/25/67 | 8/16/67 | |
| 7/4/67 | 7/25/67 | |
| 6/17/67 | 7/4/67 | |
| 5/27/67 | 6/17/67 | |
| 5/15/67 | 5/27/67 | |
| 4/30/67 | 5/15/67 | |
| 4/8/67 | 4/30/67 | |
| 3/21/67 | 4/8/67 | |
| 3/2/67 | 3/21/67 | |
| 2/6/67 | 3/2/67 | |
| 1/9/67 | 2/6/67 | |
| 12/1/66 | 1/9/67 | |
| 10/31/66 | 12/1/66 | |
| 9/22/66 | 10/31/66 | |
| 8/13/66 | 9/22/66 | |
| 7/6/66 | 8/13/66 | |
| 6/2/66 | 7/6/66 | |
| 4/26/66 | 6/2/66 | |
| 3/10/66 | 4/26/66 | |
| 2/4/66 | 3/10/66 | |
| 12/7/65 | 2/4/66 | |
| 10/27/65 | 12/7/65 | |
| 6/6/65 | 10/27/65 | |
| 10/21/57 | 6/6/65 | |
| 5/25/68 | 5/25/68 | |
| 5/25/68 | 5/25/68 | |
| 5/25/68 | 5/25/68 | |
| 5/25/68 | 5/26/68 | |
| 5/26/68 | 5/26/68 | |
| 5/26/68 | 5/27/68 | |
| 5/27/68 | 5/28/68 | |
| 5/28/68 | 5/30/68 | |
| 5/30/68 | 6/1/68 | |
| 6/1/68 | 6/3/68 | |
| 6/3/68 | 6/6/68 | |
| 6/6/68 | 6/7/68 | |
| 6/7/68 | 6/12/68 | |
| 6/12/68 | 6/16/68 | |
| 6/16/68 | 6/19/68 | |
| 6/19/68 | 6/25/68 | |
| 6/25/68 | 7/3/68 | |
| 7/3/68 | 7/8/68 | |
| 7/8/68 | 7/17/68 | |
| 7/17/68 | 7/24/68 | |
| 7/24/68 | 8/2/68 | |
| 8/2/68 | 8/12/68 | |
| 8/12/68 | 8/19/68 | |
| 8/19/68 | 8/24/68 | |
| 8/24/68 | 8/29/68 | |
| 8/29/68 | 9/7/68 | |
| 9/8/68 | 9/15/68 | |
| 9/15/68 | 9/23/68 | |
| 9/23/68 | 10/3/68 | |
| 10/3/68 | 10/18/68 | |
| 10/18/68 | 11/1/68 | |
| 11/1/68 | 11/17/68 | |
| 11/17/68 | 11/28/68 | |
| 11/28/68 | 12/11/68 | |
| 12/11/68 | 12/28/68 | |
| 12/28/68 | 1/14/69 | |
| 1/14/69 | 1/27/69 | |
| 1/27/69 | 2/9/69 | |
| 2/9/69 | 2/23/69 | |
| 2/23/69 | 3/1/69 | |
| 3/1/69 | 3/10/69 | |
| 3/10/69 | 3/21/69 | |
| 3/21/69 | 4/2/69 | |
| 4/2/69 | 4/18/69 | |
| 4/18/69 | 5/4/69 | |
| 5/4/69 | 5/14/69 | |
| 5/14/69 | 5/27/69 | |
| 5/27/69 | 6/9/69 | |
| 6/9/69 | 6/23/69 | |
| 6/23/69 | 7/15/69 | |
| 7/15/69 | 8/11/69 | |
| 8/11/69 | 8/28/69 | |
| 8/28/69 | 9/23/69 | |
| 9/23/69 | 10/28/69 | |
| 10/28/69 | 11/28/69 | |
| 11/28/69 | 1/5/70 | |
| 1/5/70 | 2/12/70 | |
| 2/12/70 | 3/15/70 | |
| 3/15/70 | 4/13/70 | |
| 4/13/70 | 5/8/70 | |
| 5/8/70 | 6/2/70 | |
| 6/2/70 | 7/8/70 | |
| 7/8/70 | 8/23/70 | |
| 8/24/70 | 10/14/70 | |
| 10/14/70 | 12/22/70 | |
| 12/22/70 | 2/23/71 | |
| 2/23/71 | 4/21/71 | |
| 4/21/71 | 8/23/71 | |
| 8/25/71 | 4/15/72 | |
| 4/15/72 | 5/15/75 | 
  
Please note:  The incident date is not always the same as date died.
Duty codes:  AC = Aircraft Commander  P = Pilot   CP = Co-pilot  C = Crew Member
             FE = Flight Engineer     G = Gunner  OB = Observer  CE = Crew Chief
             IP = Instructor Pilot    MD = Medic  ME = Mechanic  PX = Passenger
             PP = Pilot Passenger     CX = Crew member passenger ME = Mechanic
             PR = Pararescue Member   TI = Technical Observer    FM = Flight Mechanic
             RS = Rescue Specialist   FS = Flight Surgeon
Please send additions or corrections to:
Gary Roush
    
Email address:  webmaster@vhpa.org
Return to the VHPA home page